Panaboard Panasonic UB-7320
Power Supply | AC 100 – 120 V, 50/60 Hz or AC 220 – 240 V, 50/60 Hz |
Power Consumption | 1.40 A (AC 100-120 V) or 0.75A (AC 220-240 V) (Operational ) |
External Dimensions (HxWxD) | 1.504 mm x 1.648 mm x 287 mm ( Whitout stand ) |
Weight | without stand 41.0 kg |
INPUT BLOCK | |
Panel Dimensions (H x W) | 900 mm x 1.400 mm |
Panel Surface | 4 (endless scroll type) |
Copying Area ( H x W ) | 850 mm x 1.330 mm |
Scanning System | Image Sensors |
OUTPUT BLOCK | |
Printing System | Thermal Type |
Copy Paper | Heat-sensitive roll paper, paper tickness: 65 um, core diameter: 25.4 mm ( 1 inch ) or more |
Copy Paper Size | A4 or Letter |
Copy Density | 203 dpi ( 8 dots/mm ) |
Copy Color | Black |
Time Required for Copying | 16 sec/sheet |
Continuous Copies | 1 to 9 |
Contrast Adjustment | Two Levels: Normal/Dark |
2-screen Compressed Copying | No |
SISTEM REQUIREMENT | |
Computer | IBM® PC/AT or Compatible machine with a CD-ROM drive |
CPU | Pentium® II or Higher Processor |
Interface | USB 1.1 or USB 2.0 (This Electronic board functions with USB |
Operating System | Windows® 98, Windows® Me, Windows® 2000, Windows® XP, |
Memory | Windows® 98/Me: 64 MB or more, Windows® 2000: 128 or more Windows® XP: 256 MB or more |
Hard disk | At least 40 MB free space (except saving space for image file) |
ACCESSORIES | • Operating instructions, Installations manual, • A4 or Letter |
OPTIONAL EQUIPMENT | |
Wall-Mounting Kit | KX-B063 |
Stand | KX-B061 |
SPARATELY AVAILABLE | |
Copy paper | KX-B01 (1 roll/50 m), KX-B02 (1 roll/ 100 m) |
Markers | KX-B031 (set of 10 black markers), KX-B032 (set of 10 red |
KX-B033 (set of 10 blue markers) | |
Erasers | KX-B042 (set of 6 erasers) |
Marker and Eraser Set | KX-B035 (contains 1 black, 1 red and 1 blue markers and 1 |
Kelebihan Panaboard Panasonic UB-7320 yaitu Layar dapat dipergunakan untuk tampilan Proyektor