Panaboard Panasonic UB-5865
GENERAL | |
Power Supply | AC 100 – 120 V, 50/60 Hz or AC 220 – 240 V, 50/60 Hz |
Power Consumption (Operational) | Active Mode: 70W (AC 100 – 120 V: 1.4A / AC 220 – 240 V: 0.7A) /, Ready Mode: 3W / Off Mode: 0.5W |
External Dimensions | 1,372 x 1,828 x 212 mm |
Weight (without stand) | 32 kg (70.5 lb) |
INPUT BLOCK | |
Panel Dimensions (H x W) | 900 x 1,625 mm |
Panel Surface | 2 (endless type) |
Copying Area | 850 x 1,613 mm |
Scanning System | Contact Image Sensor |
OUTPUT BLOCK | |
Printing System | Fusion thermal transfer type |
Copy Paper | Standard or recycled paper(60 – 90 g/m2, 16-24 lb) |
Copy Paper Size | A4 or letter |
Copy Density | 203 dpi (8 dots/mm) |
Copy Color | Black |
Time Required for Copying | Approx. 20 sec/sheet |
Continuous Copies | 1 to 9 |
Contrast Adjustment | Two levels: normal/ dark |
2-Screen Compressed Copying | Yes |
SYSTEM REQUIREMENTS | |
Interface | Full Speed USB 2.0 (B connector) |
Operating System | Windows® XP (SP3 or later), Windows Vista®, Windows® 7, |
ACCESSORIES |
|
OPTIONAL ACCESSORIES | |
Stand | UE-608005 |
Replacement Film | UG-6001 (2 rolls, 50 m) |
Markers | KX-B031 (10 black markers) |
Erasers | KX-B042 (6 erasers) |
Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) |