Projector Hitachi CP-SX12000
7000 Ansi Lumens, SXGA+ (1400 x 1050), 3LCD Technology, Contrast Ratio 2500:1, 13.2 Kg, 2 x RGB, HDMI, 5 BNC, DVI-D, Mon Out, Picture by Picture, RCA Component Video, Auto Vertical Keystone, Wider Remoted H & V Lens Shift Adjustment, 3000 – 4000 H Lamp Life, Withought Lens
Projector Model | HITACHI CP-SX12000 |
Display Panel | 3 x 1.3” P-Si TFT LCD Panel |
Brightness | 7000 Ansi Lumens |
Resolution | SXGA+ ( 1400 x 1050 pixels ) |
Contrast Ratio | 2500 : 1 |
Screen Size | 39 – 700 Inches Diag. (Optional) |
Lens | Lens is note included / No Lens |
Throw Ratio | Dipending on Lens Type |
Lamp Wattage | 350 Watt UHB Lamp |
Lamp Life | 3000 H / 4000 H (Eco Mode) |
Filter Cleaning Time | 10000 Hours ( Super Hybrid ) |
![]() | Input Connector:2 x Computer ( D-sub 15 pins ) 5 x BNC ( Computer RGBHV ) 1 x DVI-D ( Digital Computer ) 1 x HDMI 1 x RJ-45 (NETWORKING) 1 x RCA Jack ( Composite Video ) 1 x BNC ( Composite Video ) 1 x S-Video Connector 3 x RCA Jack ( Component Video ) |
Output Connector | 1 x Computer ( D-sub 15 pins ) |
Control Port | 2 x RS-232C IN/OUT ( DB-9 pin ) 2 x Mini Jack ( Wired Remote Control ) |
Technology & Features | 10 Bit Video Proc. ( 1.07 Giga Colors ) 12 Bit Digital Gamma Corrections Advance Network Functions Network Bridge Functions RS-232C Auto Vertical Keystone Corrections Horizontal Keystone Corrections Remote Motorized Focus & Zoom Remote Motorized Lens Shift Quick Start Up & Instant Off Blackboard / Whiteboard Mode Input Source Naming Keypad Lock Template Functions Picture By Picture PIN – Lock ( Password ) Security Bar & Kensington Slot Transitions Detector IR Remote Frequency Change Lamp Door on Back side |
Noise Level | 39 dB / 32 dB ( Whisper Mode ) |
Dimension ( WxHxD ) | 476 x 272 x 469 mm |
Power Used | 540 Watt |
Weight | 13.2 Kgs ( Without Lens ) |
Optional Lens | 6 x Bayonet Type Optional Lens |
Lensa Optional HITACHI CP-SX12000
![]() | ![]() | ![]() |
USL-801 Ultra Short Throw Lens F = 2.4 – 2.5 f = 14 – 17 mm Throw Distance Ratio = 0.5 – 0.6 8.8 lbs Harga USD. 3.100 | SL-802 Short Throw Lens 1 F = 2.8 – 2.9 f = 34 – 41 mm Throw Distance Ratio = 1.2 – 1.5 9.7 lbs Harga USD. 3.100 | SL-803 Short Throw Lens 2 F = 2.1 – 2.7 f = 40 – 59 mm Throw Distance Ratio = 1.5 – 2.2 10.6 lbs Harga USD. 3.900 |
![]() | ![]() | ![]() |
SD-804 Standard Lens F = 1.6 – 2.1 f = 60 – 78 mm Throw Distance Ratio = 2.2 – 2.9 7.1 lbs Harga USD. 1.800 | LL-805 Long Throw Lens F = 2.2 – 3.4 f = 77 – 139 mm Throw Distance Ratio = 1.8 – 5.2 8.2 lbs Harga USD. 3.000 | UL-806 Ultra Long Throw Lens F = 2.3 – 3.5 f = 136 – 247 mm Throw Distance Ratio = 5.0 – 9.2 9.9 lbs Harga USD. 3.250 |