Projector Hitachi CP-EX250
Projector Model | Projector Hitachi CP-EX250 |
LCD Panel | 0.63″ (1.6cm) P-Si TFT x 3 |
Resolution | XGA (1024×768) |
Brightness | 2700 ANSI Lumens (Bright Mode)/1800 ANSI Lumens (Normal Mode) |
Contrast ratio | 2000:1 |
Lens | Manual focus, manual zoom x 1.2 |
Lamp wattage | 215W UHP |
Lamp life | 5000 hours (Bright Mode)/6000 hours (Normal Mode)* |
Diagonal display size | 30~300″ (76~762cm) |
Number of colours | 8 Bit/colour, 16.7M colours |
Keystone Correction | 6:1 upward shift, fixed |
Focus distance | 0.8m~9.0m (Wide), 1.0~10.7m (Tele) |
Distance to width ratio (:1) | 1.5 (Wide), 1.8 (Tele) |
Computer Compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16″ |
Composite/S-Video | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 |
Component Video | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
HDMI Video | Signal: 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
Plug & Play | DDC2B |
Digital input | 1 x HDMI (HDCP compatible) |
Computer input | 1 x 15-pin Mini D-sub (shared with analogue component video input) 1 x 15-pin Mini D-sub (shared with analogue component video input and Monitor Out) |
Monitor output | 1 x 15-pin Mini D-sub (shared with analogue computer In 2 and analogue component video input) |
Video input | 1 x 15-pin Mini D-sub (shared with analogue computer In 1 and analogue computer In 2) 1 x RCA for composite |
Audio input | 1 x pair RCA (L/R) |
Audio output | 1 x pair RCA (L/R) |
Power Supply | 100-120V / 220-240V, auto switching |
Power Consumption/Standby | 300W/<0.5W (AC 220-240V) |
Dimensions (W x H x D) | 320 x 85 x 245mm (excluding feet and extrusions) |
Weight | 2.9Kg |
SPECIAL FEATURE | |
Speakers | 1 x 1W |
Basic functions | Freeze, Magnifying, Blank, Auto signal search, Auto eco mode |
Picture adjustments | Aspect selection (video, data, HDMI), Equalizing Digital Gamma Correction, Equalizing Colour temperature adjustment, 2-3 pull down for NTSC, Mirror reverse image, up-side down image, Progressive Scan, Noise Reduction, Overscan |
Digital keystone correction | Vertical ±30° (XGA@60Hz) |
Advanced features | MyScreen, My Memory, My Button, My Text, My Source, Picture mode (normal, cinema, dynamic, blackboard, whiteboard greenboard, photo), Input source naming (English), Resolution setting, Filter timer, Template, Closed Caption (for NTSC & component 480i only), Framelock, Eco Mode (normal, eco, intelligent eco, saver), ImageCare™ |
Outward | Easy lamp replace from top, Easy access air filter |
Power on & off | Direct on, Auto off |
Security systems | Security bar, PIN-lock, MyScreen password, Key lock (key pad and remote control), Kensington slot, My Text password |
OSD languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Arabic, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese |