SCREEN PROJECTOR DATALITE
Description | Format | Weight | Size Pack | Price |
Datalite Tripod 70”, Tripod Screen 178 cm x 180 cm | 1 : 1 | 8 Kg | 196 x 19 x 12 | $ 80 |
Datalite Tripod 84”, Tripod Screen 213 cm x 215 cm | 1 : 1 | 11 Kg | 231 x 19 x 12 | $ 235 |
Datalite Tripod 96”, Tripod Screen 244 cm x 246 cm | 1 : 1 | 12 Kg | 262 x 19 x 12 | $ 295 |
Screen Datalite Manual
Description | Format | Weight | Size Pack | Price |
Datalite WS 70” Manual Screen 70” 178 cm x 178 cm | 1 : 1 | 6 Kg | 193 x 12 x 11 | $ 75 |
Datalite WS 84” Manual Screen 84” 213 cm x 215 cm | 1 : 1 | 8 Kg | 228 x 12 x 11 | $ 195 |
Datalite WS 96” Manual Screen 96” 244 cm x 246 cm | 1 : 1 | 10 Kg | 259 x 12 x 11 | $ 258 |
Screen Datalite Motorized
Description | Format | Weight | Size Pack | Price |
Datalite MS 70” Motorized Screen 178 cm x 178 cm | 1 : 1 | 9 Kg | 211 x 14 x 12 | $ 420 |
Datalite MS 84” Motorized Screen 213 cm x 213 cm | 1 : 1 | 12 Kg | 246 x 14 x 12 | $ 535 |
Datalite MS 96” Motorized Screen 244 cm x 244 cm | 1 : 1 | 13 Kg | 277 x 14 x 12 | $ 685 |
Datalite MS 150” Motorized Screen 305 cm x 229 cm | 4 : 3 | 14 Kg | 338 x 14 x 12 | $ 1.090 |
Datalite MS 200” Motorized Screen 406 cm x 305 cm | 4 : 3 | 34 Kg | 446 x 18 x 16 | $ 1.725 |
Datalite MS 300” Motorized Screen 609 cm x 457 cm | 4 : 3 | 48 Kg | 660 x 22 x 20 | $ 4.650 |
Screen Datalite Fastfold
Description | Format | Weight | Size Pack | Price |
Datalite FFS 150” Fast Fold Screen 221 cm x 295 cm | 4 : 3 | 38 Kg | 156 x 40 x 36 | $ 1.785 |
Datalite FFS 200” Fast Fold Screen 267 cm x 354 cm | 4 : 3 | 48 Kg | 192 x 40 x 36 | $ 2.275 |
Datalite FFS 300” Fast Fold Screen 609 cm x 457 cm | 4 : 3 | 83 Kg | 175 x 55 x 50 | $ 6.850 |