Screen Apollo
DAFTAR HARGA PROJECTOR SCREEN APOLLO
SCREEN APOLLO ELECTRIC (MOTORIZED SCREEN) WITH REMOTE CONTROL
MODEL | PROJECTOR SCREEN SIZE | HARGA | ||
INCHI | CM | |||
ERS-80 | 80” (Diagonal) | (160 x 120) Format 4:3 | (174 x 98) Format 16:9 | Rp. 4.000.000 |
ERS-90 | 90” (Diagonal) | (180 x 135) Format 4:3 | (180 x 135) Format 16:9 | Rp. 4.750.000 |
ERS-92 | 92” (Diagonal) | (184 x 138) Format 4:3 | Rp. 4.750.000 | |
ERS-100 | 100” (Diagonal) | (200 x 150) Format 4:3 | (217 x 122) Format 16:9 | Rp. 5.000.000 |
ERS-120 | 120” (Diagonal) | (240 x 180) Format 4:3 | (261 x 147) Format 16:9 | Rp. 7.750.000 |
ERS-150 | 150” (Diagonal) | (300 x 225) Format 4:3 | Rp. 7.400.000 | |
ERS-200 | 200” (Diagonal) | (400 x 300) Format 4:3 | Rp. 15.000.000 | |
Power Consumption 15 Watt, Remote Control (IR), Black Border, Color: Matt White & Gresy Hawk |
SCREEN APOLLO WITH STAND FOR TRIPOD TYPE
MODEL | SCREEN SIZE | HARGA | |
INCHI | CM | ||
Apollo Tripod 50 | 50” | (125 x 125) Format 1:1 | Rp. 1.100.000 |
Apollo Tripod 60 | 60” | (150 x 150) Format 1:1 | Rp. 1.400.000 |
Apollo Tripod 70 | 70” | (175 x 175) Format 1:1 | Rp. 1.600.000 |
Apollo Tripod 80 | 80” | (200 x 200) Format 1:1 | Rp. 2.800.000 |
Apollo Tripod 96 | 96” | (244 x 244) Format 1:1 | Rp. 3.500.000 |
Spesification: With Stand (Tripod), Black Border, Color: Matt White |
SCREEN APOLLO MANUAL WALL SCREEN WITH STOPPER FOR PELMET TYPE
MODEL | SCREEN SIZE | HARGA | |
INCHI | CM | ||
Apollo 50 | 50” | (125 x 125) Format 1:1 | Rp. 975.000 |
Apollo 60 | 60” | (150 x 150) Format 1:1 | Rp. 1.100.000 |
Apollo 70 | 70” | (175 x 175) Format 1:1 | Rp. 1.300.000 |
Apollo 80 | 80” | (200 x 200) Format 1:1 | Rp. 2.250.000 |
Apollo 96 | 96” | (244 x 244) Format 1:1 | Rp. 2.500.000 |
Apollo 80 | 80” (Diagonal) | (160 x 120) Format 4:3 | Rp. 1.250.000 |
Apollo 100 | 100” (Diagonal) | (200 x 150) Format 4:3 | Rp. 1.800.000 |
Apollo 150 | 150” (Diagonal) | (300 x 225) Format 4:3 | Rp. 4.100.000 |
Spesification: Wall Screen With Stopper (Pelmet), Black Border, Color: Matt White |
SCREEN APOLLO MANUAL REAL SCREEN
MODEL | SCREEN SIZE | HARGA | |
INCHI | CM | ||
Apollo RPS-100 | 100” (Diagonal) | (200 x 150) Format 4:3 | Rp. 17.100.000 |
Spesification: Black Border, Color: Matt White |
SCREEN APOLLO MANUAL PORTABLE TABLE PROJECTION SCREEN
MODEL | SCREEN SIZE | HARGA | |
INCHI | CM | ||
Apollo PTS-50 | 50” (Diagonal) | (100 x 75) Format 4:3 | Rp. 2.500.000 |
Spesification: Wall Screen With Stopper (Pelmet), Black Border, Color: Matt White |
SCREEN APOLLO MANUAL MINI TABLE PROJECTION SCREEN
MODEL | SCREEN SIZE | HARGA | |
INCHI | CM | ||
Apollo MPS-30 | 30” (Diagonal) | (60 x 45) Format 4:3 | Rp. 1.250.000 |
Apollo MPS-40 | 40” (Diagonal) | (80 x 60) Format 4:3 | Rp. 1.400.000 |
Spesification: White Boarder, Color: Matt White |