JK Screen Projector
Daftar harga JK Screen Projector, Macam Macam type JK Screen Projector, ukuran dan spesifikasi JK Screen Projector
JK Screen Tripod
Type Screen | Description | Price List | |
JK Screen 70″ Tripod | 178 x 178 | 1 : 1 | Rp. 1.250.000 |
JK Screen 84″ Tripod | 213 x 213 | 1 : 1 | Rp. 1.850.000 |
JK Screen 96″Tripod | 244 x 244 | 1 : 1 | Rp. 2.750.000 |
JK Screen Manual YY SERIES Manual | |||
JK YY2 70″ Manual | 177 X 177 cm | 1 : 1 | Rp. 1.000.000 |
JK YY2 84″ Manual | 213 x 213 | 1 : 1 | Rp. 1.700.000 |
JKYY2 96″ manual | 244 x 244 | 1 : 1 | Rp. 2.150.000 |
JK YY2 72″ Manual | 146 x 109 | 4 : 3 | Rp. 1.350.000 |
JK YY2 84″ manual | 169 x 127 | 4 : 3 | Rp. 1.700.000 |
JKYY2 100″ manual | 203 x 152 | 4 : 3 | Rp. 2.150.000 |
JKYY2 120 manual | 244 x 183 | 4 : 3 | Rp. 2.750.000 |
JK Screen Motorized YY Series MOTORIZED | |||
JK YY1 50″ | 127 x 127 | 1 : 1 | Rp. 2.500.000 |
JK YY1 60″ | 152 x 152 | 1 : 1 | Rp. 3.150.000 |
JK YY1 70″ | 177 X 177 | 1 : 1 | Rp. 3.450.000 |
JK YY1 84″ | 213 x 213 | 1 : 1 | Rp. 3.750.000 |
JKYY1 96″ | 244 x 244 | 1 : 1 | Rp. 4.150.000 |
JK YY1 72″ | 146 x 109 | 4 : 3 | Rp. 3.450.000 |
JK YY1 84″ | 169 x 127 | 4 : 3 | Rp. 3.850.000 |
JKYY1 100″ | 203 x 152 | 4 : 3 | Rp. 4.350.000 |
JKYY1 120 | 244 x 183 | 4 : 3 | Rp. 5.450.000 |
JK Screen Manual S2 Series (Manual) | |||
JK S2 60″ Manual | 152 x 152 | 1 : 1 | Rp. 900.000 |
JK S2 70″ Manual | 178 x 178 | 1 : 1 | Rp. 1.150.000 |
JK S2 84″ Manual | 213 x 213 | 1 : 1 | Rp. 2.000.000 |
JK S2 96″ Manual | 244 x 244 | 1 : 1 | Rp. 2.350.000 |
JK S2 120″ Manual | 305 x 305 | 1 : 1 | Rp. 3.900.000 |
JK S2 72″ Manual | 146x 109 | 4 : 3 | Rp. 1.575.000 |
JK S2 84″ Manual | 169 x 127 | 4 : 3 | Rp. 1.850.000 |
JK S2 100″ Manual | 203 x 152 | 4 : 3 | Rp. 2.500.000 |
JK S2 120″ Manual | 244 x 183 | 4 : 3 | Rp. 2.950.000 |
JK S2 150″ Manual | 305 x 228,5 | 4 : 3 | Rp. 4.000.000 |
JK S2 80″ Manual | 177 x 99,5 | 16:9 | Rp. 1.850.000 |
JK S2 92″ Manual | 203,5 x114,5 | 16:9 | Rp. 1.950.000 |
JK S2 96″ Manual | 213 x 119,5 | 16:9 | Rp. 2.150.000 |
JK S2 100″ Manual | 222 x 125 | 16:9 | Rp. 2.500.000 |
JK S2 106″ Manual | 234 x 132 | 16:9 | Rp. 2.750.000 |
JK S2 119″ Manual | 263,5 x 148 | 16:9 | Rp. 3.600.000 |
JK S2 133″ Manual | 295 x 166 | 16:9 | Rp. 4.450.000 |
JK Screen Motorized S1 Series ( motorized ) | |||
JK S1 70″ Motorized | 178 x 178 | 1 : 1 | Rp. 4.150.000 |
JK S1 84″ Motorized | 213 x 213 | 1 : 1 | Rp. 4.750.000 |
JK S1 96″ Motorized | 244 x 244 | 1 : 1 | Rp. 5.500.000 |
JK S1 120″ Motorized | 305 x 305 | 1 : 1 | Rp. 10.300.000 |
JK S1 150″ Motorized | 400×400 | 1 : 1 | Rp. 20.000.000 |
JK S1 72″ Motorized | 146x 109 | 4 : 3 | Rp. 3.900.000 |
JK S1 84″ Motorized | 169 x 127 | 4 : 3 | Rp. 4.150.000 |
JK S1 100″ Motorized | 203 x 152 | 4 : 3 | Rp. 6.250.000 |
JK S1 120″ Motorized | 244 x 183 | 4 : 3 | Rp. 6.950.000 |
JK S1 150″ Motorized | 305 x 228,5 | 4 : 3 | Rp. 10.350.000 |
JK S1 200″ Motorized | 405 x 305 | 4 : 3 | Rp. 21.450.000 |
JK S1 250″ Motorized | 508 x 381 | 4 : 3 | Rp. 37.500.000 |
JK S1 300″ Motorized | 610 x 457 | 4 : 3 | Rp. 58.500.000 |
JK S1 80″ Motorized | 177 x 99,5 | 16:9 | Rp. 4.350.000 |
JK S1 92″ Motorized | 203,5 x114,5 | 16:9 | Rp. 5.000.000 |
JK S1 96″ Motorized | 213 x 119,5 | 16:9 | Rp. 5.250.000 |
JK S1 100″ Motorized | 222 x 125 | 16:9 | Rp. 5.650.000 |
JK S1 106″ Motorized | 234 x 132 | 16:9 | Rp. 6.200.000 |
JK S1 119″ Motorized | 263,5 x 148 | 16:9 | Rp. 6.900.000 |
JK S1 133″ Motorized | 295 x 166 | 16:9 | Rp. 8.150.000 |
JK Screen Fastfold 150″ | 3 x 4 m | Front + Rear | $1.825,00 |
JK Screen Fastfold 200″ | 4 x 3 m | Front + Rear | $2.350,00 |
JK Screen Fastfold 300″ | 6 x 4 m | Front + Rear | $6.050,00 |
JK Fix Wall Screen | |||
JK Fix Wall Screen 72″ | 146 x 110 | 4 : 3 | Rp. 3.150.000 |
JK Fix Wall Screen 84″ | 171 x 128 | 4 : 3 | Rp. 4.350.000 |
JK Fix Wall Screen 100″ | 203 x 153 | 4 : 3 | Rp. 5.350.000 |
JK Fix Wall Screen 120″ | 244 x 183 | 4 : 3 | Rp. 5.950.000 |
JK Fix Wall Screen 150″ | 305 x 229 | 4 : 3 | Rp. 7.950.000 |
JK Fix Wall Screen 80″ | 177 x 99,5 | 16:9 | Rp. 5.000.000 |
JK Fix Wall Screen 92″ | 203,5 x114,5 | 16:9 | Rp. 5.750.000 |
JK Fix Wall Screen 96″ | 213 x 119,5 | 16:9 | Rp. 6.150.000 |
JK Fix Wall Screen 100″ | 222 x 125 | 16:9 | Rp. 6.450.000 |
JK Fix Wall Screen 106″ | 234 x 132 | 16:9 | Rp. 7.150.000 |
JK Fix Wall Screen 119″ | 263,5 x 148 | 16:9 | Rp. 7.350.000 |
JK Fix Wall Screen 133″ | 295 x 166 | 16:9 | Rp. 8.000.000 |
JK Screen TAB – TENSIONED | |||
JK Screen HD – F2 80″ | 177 x 99,5 | 16:9 | Rp743 |
JK Screen HD – F2 92″ | 203,5 x114,5 | 16:9 | Rp798 |
JK Screen HD – F2 96″ | 213 x 119,5 | 16:9 | Rp853 |
JK Screen HD – F2 100″ | 222 x 125 | 16:9 | Rp935 |
JK Screen HD – F2 106″ | 234 x 132 | 16:9 | Rp1.045 |
JK Screen HD – F2 119″ | 263,5 x 148 | 16:9 | Rp1.155 |
JK Screen HD – F2 133″ | 295 x 166 | 16:9 | Rp1.375 |
JK Screen HD – F1 80″ | 177 x 99,5 | 16:9 | $1.045 |
JK Screen HD – F1 92″ | 203,5 x114,5 | 16:9 | $1.095 |
JK Screen HD – F1 96″ | 213 x 119,5 | 16:9 | $1.128 |
JK Screen HD – F1 100″ | 222 x 125 | 16:9 | $1.144 |
JK Screen HD – F1 106″ | 234 x 132 | 16:9 | $1.155 |
JK Screen HD – F1 119″ | 263,5 x 148 | 16:9 | $1.265 |
JK Screen HD – F1 133″ | 295 x 166 | 16:9 | $1.375 |
JK BUSINESS – STAR FLOOR Pull UP | |||
JK Screen Star Floor pull Up 50″ | 102 x 76 | 4 : 3 | Rp3.750.000 |
JK Screen Star Floor Pull Up 60″ | 122 x 91 | 4 : 3 | Rp4.350.000 |
JK Screen Star Floor Pull Up 72″ | 146 x 110 | 4 : 3 | Rp4.750.000 |
JK Screen Star Floor Pull Up 80″ | 163 x 122 | 4 : 3 | Rp5.000.000 |
JK Screen Star Floor Pull Up100″ | 203 x 152 | 4 : 3 | Rp5.850.000 |
JK Screen High Gain Rear | |||
RIGID 199 cm X 286,5 cm | $8.350 | ||
RIGID 199 cm X 67,5 cm | $3.100 |
Hubungi Kami Jika Type, Spesifikasi, atau ukuran JK Screen Projector tersebut tidak ada di website kami.